Windows CMD Commands
Windows CMD Commands
- Windows Command Line Commands
| cmd command | Description |
|---|---|
| Basics | |
| call | calls a batch file from another one |
| cd | change directory |
| cls | clear screen |
| cmd | start command prompt |
| color | change console color |
| date | show/set date |
| dir | list directory content |
| echo | text output |
| exit | exits the command prompt or a batch file |
| find | find files |
| hostname | display host name |
| pause | pauses the execution of a batch file and shows a message |
| runas | start a program as another user |
| shutdown | shutdown the computer |
| sort | sort the screen output |
| start | start an own window to execute a program or command |
| taskkill | terminate a process or a application |
| tasklist | display applications and related tasks |
| time | display/edit the system time |
| timeout | wait any time |
| title | set title for prompt |
| ver | display operating system version |
| w32tm | setting time synchronisation/time server/time zone |
| Network | |
| ftp | transfer files to a FTP server |
| ftype | display file type and mapping |
| getmac | display MAC address |
| ipconfig | display IP network settings |
| netsh | configure/control/display network components |
| netstat | display TCP/IP connections and status |
| nslookup | query the DNS |
| pathping | test the connection to a specific IP address |
| ping | pings the network |
| route | display network routing table, add static routes |
| systeminfo | displays computer-specific properties and configurations |
| telnet | establish Telnet connection |
| tftp | transfer files to a TFTP server |
| tracert | trace routes similar to patchping |
| Files | |
| attrib | display file attributes |
| comp | compare file contents |
| compact | display/change file compression |
| copy / xcopy | copy files |
| diskcomp | compare content of two floppy disks |
| diskcopy | copy floppy disc to another one |
| erase / del | delete one or more files |
| expand | extract files |
| fc | copare files and display the differences |
| mkdir | create a new directory |
| move | move/rename files |
| rename | rename files |
| replace | replace files |
| rmdir / rd | delete directory |
| tree | display folder structure graphically |
| type | display content of text files |
| Media | |
| chkdsk | check volumes |
| chkntfs | display/change volume check at startup |
| defrag | defragment media |
| diskpart | volume management |
| driverquery | display installed devices and their properties |
| format | format volumes |
| label | change volume name |
| mode | configure interfaces/devices |
| mountvol | assign/delete drive mountpoints |
| verify | monitoring whether volumes are written correctly |
| vol | show volume description and serial numbers of the HDDs |
| Miscellaneous | |
| for | for loop |
| gpresult | display group policies |
| gpupdate | update group policies |
| perfmon | start performance monitor |
| prompt | change command prompt |
| reg | add/read/import/export registry entries |
Windows Admin Commands to open programs / cmd shortcuts
| control | Control panel |
| appwiz.cpl | Add remove programs |
| desk.cpl | Display settings |
| intl.cpl | Region and language settings |
| inetcpl.cpl | Internet Properties (Alt T + O in IE) |
| ncpa.cpl | Network connections |
| firewall.cpl | Windows firewall / wf.cpl advanced firewall interface |
| sysdm.cpl | System properties (Win + break) |
| timedate.cpl | Date time settings |
| powercfg.cpl | Power options (powercfg in command prompt) |
| control schedtasks | Scheduled tasks |
| control userpasswords2 | User Accounts |
| control printers | Printer |
| mmc | Management console for snap-in creation (mother of all .msc files) |
| gpedit.msc | group policy editor |
| diskmgmt.msc | Disk management |
| devmgmt.msc | Device manager |
| lusrmgr.msc | Local user/group management |
| compmgmt.msc | Computer management |
| services.msc | Services |
| comexp.msc | Com+ manager |
| certmgr.msc | Certificate manager for current user (!important – only for current user, not the machine) |
| regedit | registry editor |
| rstrui | system restore |
| eventvwr | Event Viewer |
| inetmgr | IIS |
| perfmon | Performance monitor |
| taskmgr | Task manager |
| msconfig | System Configuration |
| dxdiag | Direct X diagnostic tool |
| odbcad32 | ODBC data source administrator (if you remember DSN connections) |
| msinfo32 | System Information |
| shutdown -s -f -t 1 | (-s shutdown, -f force -t time in seconds) |
| shutdown -h | hibernate |
| shutdown -r | restart |
| shutdown -l | logoff |
| logoff | logoff |
| winver | About windows |
| outlook | MS outlook |
| powerpnt | MS power point |
| winword | MS word |
| excel | MS excel |
| devmgmt | Visual Studio |
| ssms | Sql server management studio |
| notepad | notepad |
| mspaint | Paint |
| iexplore | Internet explorer |
| firefox | Firefox |
| chrome | Chrome |
| Win + X | Power user menu (only Windows 8 – accidental discovery by Sachin) |
| Win + P | Control monitors and projectors |
| Win + D | Minimize windows – toggle from minimize/maximize (Win + M for minimize, I don’t use it) |
| Win + E | Windows explorer |
| Win + L | Lock computer |
| Win + U | Utilities / Ease of Access |
| Win + F | Find (Ctrl + E for search in most applications including outlook, explorer) |
| Win + G | Gadgets (although gadgets are discontinued) |





Leave a Reply
Want to join the discussion?Feel free to contribute!